Zahir Software Products
Zahir Small Business
RM729
-
For Small & Medium-Sized Enterprises
-
Free 3-Hour Training
- Works offline
- Support cash basis accounting
- Buy and sell items
- Journal entry
- Business dashboard
- Track and pay expenses
- Manage customers and suppliers
- Complete financial reports
- GST compliance
Zahir Flexy Trade
RM1,825
-
For General Trading & Distributor
-
Free 4-Hour Training
- Works offline
- Manage quotes, invoices & statements
- Buy and sell items
- Manage inventories
- Items group
- Business dashboard
- Track and pay expenses
- Manage customers and suppliers
- Complete financial reports
- GST compliance
Zahir Personal
RM1,825
-
For Services Business, Foundation & Non-Profit
-
Free 4-Hour Training
- Works offline
- Journal entry
- Buy & sell services
- Business dashboard
- Track and pay expenses
- Track project costing
- Track department & job costing
- Manage customers and suppliers
- Complete financial reports
- GST compliance
Zahir Standard
RM2,799
-
For Contractor and Trading
-
Free 6-Hour Training
- Works offline
- Manage quotes, invoices & statements
- Buy & sell items or services or both
- Business dashboard
- Track and pay expenses
- Track project costing
- Track department costing
- Product assembly (Autobuild)
- Manage customers and suppliers
- Manage fixed assets
- Complete financial reports
- GST compliance
Zahir Enterprise
RM8,730
-
For Large-Scale Corporate, Manufacture
-
Free 12-Hour Training
- Includes 2 licenses
- Works offline
- Manage quotes, invoices & statements
- Buy & sell items or services or both
- Procurement process
- Business dashboard
- Track and pay expenses
- Track project costing
- Track department costing
- Assembly, Disassembly, Autobuild, Production Process
- Manage customers and suppliers
- Manage fixed assets
- Complete with multifacilities e.g. multiprice, multidiscount, multicurrency, etc.
- Completed financial reports
- GST compliance
Facilities |
Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
|---|---|---|---|---|---|
| A. Standard Modul | |||||
| A1. Service Transaction | |||||
| A2. Inventory | |||||
| A3. Project | |||||
| A4. Department | |||||
| A5. Fixed Asset | |||||
| A6. Post-dated Cheque | |||||
| A7. Return | |
||||
| A8. Assembly | |
||||
| A9. Disassembly | |
||||
| A10. Inventory Movement | |
||||
| A11. Cash & Bank | |
||||
| A12. Bank Reconciliation | |
||||
| B. Data Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
| B1. Data Classification | |||||
| B2. Serial Number | |||||
| B3. Lot Number | |||||
| B4. Account Alias Name | |||||
| B5. Product Alias Name | |||||
| B6. Item Group | |||||
| B7. Standard Term of Sales | |||||
| B8. FIFO dan LIFO | |||||
| C. Multi Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
| C1. Multi-Project Phase | |||||
| C2. Multi-Unit | |||||
| C3. Multi-Currency | |||||
| C4. Multi-Warehouse | |||||
| C5. Multi-Tax | |||||
| C6. Multi-Price | |||||
| C7. Multi-Discount | |||||
| C8. Multi-Fraction | |||||
| C9. Multi-Sales Commision | |||||
| C10. Multi-Delivery Cost | |||||
| C11. Multi-Delivery Order | |||||
| D. Report Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
| D1. Unit Report | |||||
| D2. Report Design | |||||
| D3. Custom Aging Schedule | |||||
| D4. Export Report | |||||
| D5. Drill-Down Report | |||||
| D6. Tax Invoice (GST) | |||||
| E. Ekstra Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
| E1. Consigment | |||||
| E2. Purchase Request | |||||
| E3. Purchase Order | |||||
| E4. Sales Quotation | |||||
| E5. Sales Order | |||||
| E6. Business Analysis | |||||
| E7. Reminder | |
||||
| E8. Graphic | |||||
| E9. Predictive Entry | |||||
| E10. Auto-Purchase Order | |||||
| F. Extra Transaction Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
| F1. Transaction Number | |||||
| F2. Delivery Status | |||||
| F3. Delivery Notes | |||||
| F4. Import Cost Distribution | |||||
| F5. Recurring Transaction | |
||||
| F6. Final Discount | |||||
| F7. Production | |||||
| G. Optional | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
| G1. Zahir Point of Sale (POS) 6 | |||||
| G2. Zahir Report Server 6 | |||||
| H. Limitation | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
| H1. Class Account Disable | |||||
| H2. Max. 5 User Concurrent | |||||
| H3. Max. 100 Million Sales Revenue | |||||
| H4. Max. 1000 Goods Item | |||||
| H5. Max. 1000 Transactions | |||||
| Pricing (RM) | RM729 | RM1,825 | RM1,825 | RM2,799 | RM8,730 |
| Free Training | 3 hours | 4 hours | 4 hours | 6 hours | 12 hours |
| Free Support | 3 month | 3 month | 3 month | 3 month | 3 month |
Simply
RM30per month
- Monthly subscription
- For 1 user
- Perfect for SME’s
- Real Time Profit and Loss Dashboard
- Sales & purchase of goods and services
- Monitor Debt and Receivable
- Stock Control/Inventory
- Cash and Bank
Essential
RM300per month
- Monthly subscription
- For 3 users
- Suitable for trading and services industry
- Sales & purchase of goods and services
- Monitor Debt and Receivable
- Inter-Branch Inventory Control/ Stock Control
- Project Budget and Department
- Cash and Bank & General Ledger
- Fixed Asset
Professional
RM349per month
- Monthly subscription
- For 3 users
- Best for trading business, services, distributor, Contractor and Manufacturer
- Procurement (Sales Quotation, PO, SO)
- Production & Inter-Branch Inventory Control
- Monitor Debt and Receivable
- Cash and Bank & General Ledger
- Production & Inventory
- Fixed Asset
| Features/Note | Zahir Simply | Zahir Essential | Zahir Professional | |
|---|---|---|---|---|
| A. Standard module | ||||
| A1. Name Address Data | ||||
| A2. Account | ||||
| A3. Product | ||||
| A4. Unit | ||||
| A5. Tax | ||||
| A6. Department | ||||
| A7. Project | ||||
| A8. Warehouse | ||||
| A9. Fixed Asset | ||||
| B. Ledger | Zahir Simply | Zahir Essential | Zahir Professional | |
| B1. GL Transaction | ||||
| C. Sales | Zahir Simply | Zahir Essential | Zahir Professional | |
| C1. Sales Quotation (SQ) | ||||
| C2. Sales Order (SO) | ||||
| C3. Sales Invoice | ||||
| C4. Account Receivable | ||||
| D. Purchase | Zahir Simply | Zahir Essential | Zahir Professional | |
| D1. Purchase Request (PR) | ||||
| D2. Purchase Order (PO) | ||||
| D3. Purchase Invoice | ||||
| D4. Account Payable | ||||
| E. Cash and Bank | Zahir Simply | Zahir Essential | Zahir Professional | |
| E1. In-Out Cash/Bank | ||||
| E2. Cash Transfer | ||||
| E3. Post-dated Check | ||||
| E4. Bank Reconciliation | ||||
| F. Inventory | Zahir Simply | Zahir Essential | Zahir Professional | |
| F1. Inventory Adjustment | ||||
| F2. Inventory Movement | ||||
| F3. Stok Opname | ||||
| Other financial reports (based on features) | ||||
| Clickable Report | ||||
| Business analysis | ||||
| Calendar and reminder | ||||
| Attachment file | ||||
| Monthly Price | RM 30 / month | RM 300 / month | RM 349 / month | |
| Additional User/Month | RM 7.9 | RM 9.9 | RM 11.9 | |
| Regular Services | Phone, Chat and E-Mail | |||
| Monthly Price | ||||
POS X
RM30per month
- Monthly subscription
- For 1 user
- To record Cashier sales transaction
- Manage Sales in Cashier
- Easy and Fast transaction connected to Financial Report
- Flexible Transaction to pick customer
- Nominal Fraction for payment without typing the number
- Receipt / Invoice printable by bluetooth
Cash Manager
RM30per month
- Monthly subscription
- For 1 user
- For Professional, Personal dan Nonprofit Organization
- Manage Income
- Manage Expenses
- Manage Transfer Transaction
Zahir Report Server
RM549per month
- For controlling reports by online in your gadget (web based)
- Have to be linked with Zahir Accounting software
- Easy to use
- Business dashboard
- Reminder system in calendar format
- Always secure by using password
- Available in more than 200 reports
- Send reports by email

All prices are included limited after-sales services.
Limited after-sales services can be extended with additional cost.
Please contact us for more information.