Zahir Software Products
Zahir Accounting Price List
Facilities |
Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
---|---|---|---|---|---|
A. Standard Modul | |||||
A1. Service Transaction | |||||
A2. Inventory | |||||
A3. Project | |||||
A4. Department | |||||
A5. Fixed Asset | |||||
A6. Post-dated Cheque | |||||
A7. Return | |
||||
A8. Assembly | |
||||
A9. Disassembly | |
||||
A10. Inventory Movement | |
||||
A11. Cash & Bank | |
||||
A12. Bank Reconciliation | |
||||
B. Data Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
B1. Data Classification | |||||
B2. Serial Number | |||||
B3. Lot Number | |||||
B4. Account Alias Name | |||||
B5. Product Alias Name | |||||
B6. Item Group | |||||
B7. Standard Term of Sales | |||||
B8. FIFO dan LIFO | |||||
C. Multi Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
C1. Multi-Project Phase | |||||
C2. Multi-Unit | |||||
C3. Multi-Currency | |||||
C4. Multi-Warehouse | |||||
C5. Multi-Tax | |||||
C6. Multi-Price | |||||
C7. Multi-Discount | |||||
C8. Multi-Fraction | |||||
C9. Multi-Sales Commision | |||||
C10. Multi-Delivery Cost | |||||
C11. Multi-Delivery Order | |||||
D. Report Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
D1. Unit Report | |||||
D2. Report Design | |||||
D3. Custom Aging Schedule | |||||
D4. Export Report | |||||
D5. Drill-Down Report | |||||
D6. Tax Invoice (GST) | |||||
E. Ekstra Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
E1. Consigment | |||||
E2. Purchase Request | |||||
E3. Purchase Order | |||||
E4. Sales Quotation | |||||
E5. Sales Order | |||||
E6. Business Analysis | |||||
E7. Reminder | |
||||
E8. Graphic | |||||
E9. Predictive Entry | |||||
E10. Auto-Purchase Order | |||||
F. Extra Transaction Facilities | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
F1. Transaction Number | |||||
F2. Delivery Status | |||||
F3. Delivery Notes | |||||
F4. Import Cost Distribution | |||||
F5. Recurring Transaction | |
||||
F6. Final Discount | |||||
F7. Production | |||||
G. Optional | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
G1. Zahir Point of Sale (POS) 6 | |||||
G2. Zahir Report Server 6 | |||||
H. Limitation | Zahir Small Business | Zahir Flexy Trade | Zahir Personal | Zahir Standard | Zahir Enterprise |
H1. Class Account Disable | |||||
H2. Max. 5 User Concurrent | |||||
H3. Max. 100 Million Sales Revenue | |||||
H4. Max. 1000 Goods Item | |||||
H5. Max. 1000 Transactions | |||||
Pricing (RM) | RM729 | RM1,825 | RM1,825 | RM2,799 | RM8,730 |
Free Training | 3 hours | 4 hours | 4 hours | 6 hours | 12 hours |
Free Support | 3 month | 3 month | 3 month | 3 month | 3 month |
Coming Soon
Coming Soon
Basic
- Monthly subscription
- For 3 users
- Works online on cloud
- Journal entry
- Ledger
- Cash and bank
- Post-dated cheque
- Department & job costing
- Business dashboard
- Complete financial reports
Essential
- Monthly subscription
- For 3 users
- Works online on cloud
- Journal entry
- Ledger
- Cash & bank
- Post-dated cheque
- Buy & sell items or services or both
- Track and pay expenses
- Manage AR & AP
- Manage invoices
- Manage inventory & warehouse
- Department
- Business dashboard
- Complete financial reports
- GST compliance
Professional
- Monthly subscription
- For 3 users
- Works online on cloud
- Journal entry
- Ledger
- Cash & bank
- Post-dated cheque
- Manage AR & AP
- Manage quotes, invoices & reports
- Procurement process
- Buy & sell items or services or both
- Manage inventory & warehouse
- Items group
- Department & job costing
- Business dashboard
- Track and pay expenses
- Business dashboard
- Complete financial reports
- GST compliance
What are Your Business Types?
Find out the best solution we provide for your business!
ZAHIR ACCOUNTING 6 PRODUCTS LIST
*Include 2 licenses
5 Important Reasons
Why Zahir is The Right Choice for You

More than 20 years of innovation

Won various awards

Trusted by more than 60,000 users

Spread over 30 cities & 3 countries

After-sales service guarantee
Zahir Products Excellence
Make Promt and Precise Business Decisions
The flexible and informative business analysis chart enables you to understand the financial reports easily and make the decision promptly.
Managing Your Inventory Completely
Enable you to manage the goods in-out automatically, sales and purchase will directly increase and reduce the inventory and base price will be automatically available, completed with product category and inventory checking.
Managing Payable and Receivable Easily
All the payable, receivable, and check due date will be displayed in the reminder and chart. By using this facility you do not have to remember the payable and receivable due date.
Updated Financial Report
You can control your financial report and manage your business anytime and anywhere from your mobile phone, computer tablet or desktop computer.
Work So More Fun
It’s fully designed to create the attractive interface. Managing your business and creating the financial report become more fun with Zahir Accounting.
Easy Use
No Accounting background needed. Within minutes, you can easily use Zahir Accounting to help you manage your business. We offer comprehensive manual to help you understand the software.
All prices are subject to 6% GST.
All prices are included limited after-sales services.
Please contact us for more information.